Food with a lot of vitamin B12
| foods | in μg / 100g | % of the recommended daily dose B12 of an adult |
|---|---|---|
| beef liver |
65.0 |
2167% |
| calf’s liver |
60.0 |
2000% |
| lamb’s liver |
35.0 |
1169% |
| caviar |
16.0 |
533% |
| oysters |
14.5 |
483% |
| Liver sausage, fine |
13.5 |
450% |
| rabbit |
10.0 |
333% |
| liver dumpling |
10.0 |
333% |
| mackerel |
9.0 |
300% |
| herring |
8.5 |
283% |
| mussel |
8.5 |
283% |
| Beef lean |
5.0 |
167% |
| wild boar |
5.0 |
167% |
| Trout |
4.5 |
150% |
| tuna |
4.3 |
143% |
| goose |
4.0 |
133% |
| rosefish |
3.8 |
126% |
| coalfish |
3.5 |
116% |
| Camembert |
3.1 |
103% |
| Emmentaler |
3.1 |
103% |
| lamb |
3.0 |
100% |
| Duck, breast |
3.0 |
100% |
Foods with moderate vitamin B12 content
| foods | in μg / 100g | % of the recommended daily dose B12 of an adult |
| salmon | 2.9 | 97% |
| Octopus | 2.5 | 83% |
| pork cutlet | 2.1 | 70% |
| Edam | 2.0 | 67% |
| Parmesan | 2.0 | 67% |
| Calf lean | 2.0 | 67% |
| pike | 2.0 | 67% |
| Chicken egg yolk | 2.0 | 67% |
| Gouda cheese | 1.9 | 63% |
| chicken egg | 1.8 | 60% |
| Gyros | 1.6 | 53% |
| plaice | 1.5 | 50% |
| minced meat | 1.5 | 50% |
| Mortadella | 1.4 | 46% |
| salami | 1.4 | 46% |
| bratwurst | 1.3 | 43% |
| Mozzarella | 1.3 | 43% |
| Frankfurters | 1.1 | 36% |
| Pork, lean | 1.0 | 33% |
| Cream cheese (at least 10% fat) | 1.0 | 33% |
| Quark | 0.9 | 30% |
| fish sticks | 0.8 | 26% |
| cottage cheese | 0.7 | 23% |
| anchovy | 0.6 | 20% |
| sheep’s milk | 0.5 | 17% |
| chicken | 0.4 | 13% |
| cow’s milk | 0.4 | 13% |
| yogurt | 0.4 | 13% |
| Feta cheese | 0.4 | 13% |
| Chicken egg white | 0.1 | 3% |
| goat milk | 0.1 | 3% |
| Wheat / wheat beer | 0.1 | 3% |
Food without vitamin B12
| foods | in μg / 100g | % of the recommended daily dose B12 of an adult |
| vegetables | 0 | |
| fruit | 0 | |
| Vegetable fats and oils | 0 | |
| Legumes (beans, peas, etc.) | 0 | |
| Herbs | 0 | |
| Nuts and seeds | 0 | |
| Cereals / wheat | 0 | |
| Amaranth | 0 | |
| quinoa | 0 | |
| rice | 0 |
sources